Specifications:
Model number | TXA069 |
Chipset | RTL8812AE |
Standard | IEEE802.11.ac,IEEE802.11.n, IEEE802.11.b, IEEE802.11.g, IEEE802.11.a |
Out-power | 2.4G: [email protected]:18dBm [email protected]:15dBm [email protected]:15dBm [email protected]:14dBm 5G: [email protected]:15dBm [email protected]:15dBm [email protected]:15dBm [email protected]:13.5dBm |
Sensitivity | 5G_11ac HT80M_MCS9:-51dBm @10% PER HT40M_MCS7: -62dBm @10% PER HT20M_MCS7: -65dBm @10% PER 11N_2.4G HT40M_MCS7: -62dBm @10% PER HT20M_MCS7: -65dBm @10% PER OFDM_54M:[email protected]% PER 11b_11M:[email protected]% PER |
Data rate | 2.4G:300M,5G:867M |
Interface | PCI Express 1x slot |
Antenna | 2*5dBi un-fixed |
LED Indicator | WLAN enable |
Dimension | 65*44.5*1.6mm |
Support OS | Windows®10(32/64), 8 / 8.1 (32/64), 7 (32/64) |
Environment | Operating Temperature: 0 ℃-70 ℃ |
Relative Humidity: 10%-90%(non-condensing) | |
Storage Temperature: -10℃-80℃ | |
Relative Humidity: 5%-90%(non-condensing) |
Reviews
There are no reviews yet.