Specifications:
Model number | TXA069 |
Chipset | RTL8812AE |
Standard | IEEE802.11.ac,IEEE802.11.n, IEEE802.11.b, IEEE802.11.g, IEEE802.11.a |
Out-power | 2.4G: 802.11.b@11M:18dBm 802.11.g@54m:15dBm 802.11.n@HT20:15dBm 802.11.n@HT40:14dBm 5G: 802.11.ac@54m:15dBm 802.11.ac@HT20:15dBm 802.11.ac@HT40:15dBm 802.11.ac@HT80:13.5dBm |
Sensitivity | 5G_11ac HT80M_MCS9:-51dBm @10% PER HT40M_MCS7: -62dBm @10% PER HT20M_MCS7: -65dBm @10% PER 11N_2.4G HT40M_MCS7: -62dBm @10% PER HT20M_MCS7: -65dBm @10% PER OFDM_54M:-68dBm@10% PER 11b_11M:-81dBm@10% PER |
Data rate | 2.4G:300M,5G:867M |
Interface | PCI Express 1x slot |
Antenna | 2*5dBi un-fixed |
LED Indicator | WLAN enable |
Dimension | 65*44.5*1.6mm |
Support OS | Windows®10(32/64), 8 / 8.1 (32/64), 7 (32/64) |
Environment | Operating Temperature: 0 ℃-70 ℃ |
Relative Humidity: 10%-90%(non-condensing) | |
Storage Temperature: -10℃-80℃ | |
Relative Humidity: 5%-90%(non-condensing) |
Reviews
There are no reviews yet.